In India, the iQOO 12 5G is projected to cost ₹52,999. On December 14, 2023, it is anticipated to be offered on Amazon in India at the lowest possible price. View the full list of features and specifications for the iQOO 12 5G.
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | November 07, 2023 |
DESIGN
Dimensions | 75.9 x 163.2 x 8.1 mm |
Weight | 203.7 g |
Bezel less | Yes |
Colors | Legend, Alpha |
DISPLAY
Type | Color LTPO AMOLED (1B Colors) |
Touch | Yes |
Size | 6.78 inches, 1260 x 2800 pixels, 144 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 453 PPI |
Screen to Body Ratio | ~ 89.6% |
Features | HDR10+, P3 Color Gamut, Curved Display, 3000nits Brightness, 2160Hz High frequency PWM dimming |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12 GB |
Expandable RAM | Upto 12 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA: n1/n3/n5/n7/n8/n28A/n28B/n38/n40/n41/n77/n78 | NSA: n1/n3/n7/n8/n28A/n28B/n38/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
Extra | NFC |
Extra Features | Q1 Chip, LPDDR5X, Wet Touch Technology |
CAMERA
Rear Camera | 50 MP 23mm, 1/1.3″, 1.2µm, PDAF, OIS f/1.68 (Wide Angle) 64 MP 70mm, 1/2.0″, PDAF, OIS, 3x optical zoom f/2.57 (Telephoto) 50 MP 15mm, 119˚, AF f/2 (Ultra Wide) with autofocus |
Features | Snapshot, Night, Portrait, Photo, Video,High Resolution, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure,Astro,Tilt Shift,Fish eye | Front: Portrait, Photo, Video |
Video Recording | 8K @ 30 fps UHD, 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 16 MP f/2.5 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v14 |
Custom UI | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | 3.3 GHz, Octa Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
GPU | Adreno 750 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
Video | MP4, 3GP, AVI |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Graphite |
Fast Charging | Yes, 120W Fast Charging |
Wireless Charging | Yes |
Full View – https://www.amazon.in/iQOO-Storage-Snapdragon%C2%AE-Platform-Flagship/dp/B07WGMXVFK