REALME U1 SPECIFICATIONS
General
Launch Date | November 28, 2018 (Unofficial) | |
Brand | Realme | |
Model | U1 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor |
Design
Colors | Black |
Display
Screen Size | 6.21 inches (15.77 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 415 ppi | |
Display Type | IPS LCD | |
Touch Screen |
Performance
Chipset | MediaTek Helio P70 | |
Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) | |
Graphics | Mali-G72 MP3 | |
RAM | 4 GB |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 2 MP Dual Primary Cameras | |
Autofocus | ||
Flash | ||
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 25 MP Front Camera |
Storage
Internal Memory | 64 GB | |
Expandable Memory |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Storage
Internal Memory | 64 GB | |
Expandable Memory |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ||
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ||
GPS | ||
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |