This laptop offers quick response times and tactile feedback with a smooth key travel of up to 1.7 mm. Additionally, it has strong cooling solutions for the GPU and CPU that let you play games comfortably without heating up your laptop. It also has an MSI Center, which gives you personalized control over your laptop.
Key Specs
RAM | 16 GB |
---|---|
Storege | 512GB SSD |
Processor | Intel Core i5 |
Slim | ✘ No |
Light Weight | ✘ No |
Display | 15.6 inches Full HD |
General
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
---|---|
Model Number | 12UD-472IN |
Color | Black |
Type | Gaming Laptop, Netbook |
Suitable For | Gaming |
Battery Backup | Upto 9 hours |
Power Supply | 180 Watt |
MS Office | ✘ No |
Processor
Brand | Intel |
---|---|
Name | Intel Core i5 |
Generation | Intel 12th Gen |
Clock Speed | 2.5 GHz, 4- Turbo Speed up to 4.5 GHz); 8- Turbo Speed up to 3.3 GHz |
No. of Cores | 12 |
Graphic | NVIDIA GeForce RTX 3050 Ti |
Graphic Type | NVIDIA GeForce RTX 3050 Ti |
Memory
RAM | 16 GB |
---|---|
Ram Type | DDR4 |
Storage | 512GB SSD |
Storage Type | SSD |
Cache | 18 MB |
Graphic Memory | 4 GB |
Operating System
OS Architecture | 64 bit |
---|---|
Operating System | Windows 11 Home Basic |
System Architecture | 64 bit |
Display
Type | FHD, IPS-Level Panel ,144Hz |
---|---|
Touch | ✘ No |
Anti Glare Screen | ✔ Yes |
Size | 15.6 inches |
Resolution | 1920 X 1080 pixels |
Resolution Type | Full HD |
Features | FHD IPS-Level Panel (144Hz 45% NTSC) |
Dimension
Dimension | 359 X 259 X 24.9 mm |
---|---|
Weight | 2.25 Kg |
Build Materials | Back: Plastic |
Color | Black |
Slim | ✘ No |
Lightweight | ✘ No |
Connectivity
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Bluetooth | ✔ Yes, v5.2 |
Port and Slot Features | |
Mic in | ✔ Yes |
USB Port | 1x Type-C USB 3.2 Gen1, 2x Type-A USB 3.2 Gen1, 1x Type-A USB 2.0 |
HDMI Port | 1x HDMI (4K@60Hz) |
Audios
Speakers | 2x 2W |
---|---|
Internal Mic | Built-in microphone |
Sound Chip | Realtek ALC233 |
Sound Properties | Realtek ALC233 |
Battery
Type | Li-Ion |
---|---|
Cell | 3; 53.5 Whr |
Backup | Up to 9 hour |
Power Supply | 180 watt |
Additional Features
Disk Drive | ✘ No |
---|---|
Web Camera | ✔ Yes |
Fingerprint Sensor | ✘ No |
HDMI | ✔ Yes |
USB 3.0 | ✔ Yes |
USB Type-c | ✔ Yes |
Keyboard | Single Backlight Keyboard (Red) |
Backlit Keyboard | ✔ Yes |
Inc. Software | MSI App player |
Additional | 53.5 Whr, Hotkey customisation |
Warranty
Summary | 2 Year Carry-In Warranty Term |
---|---|
Service Type | Carry-In |
Covered | Part Failure |
Not Covered | Physical Damage, Burn, Liquid Spill |
Domestic | 2 Year |