SPECIFICATIONS
Performance | Dual core |
Display | 2.4″ (6.1 cm) |
Storage | 4 GB |
Camera | 2 MP |
Battery | 2000 mAh |
Ram | 512 MB |
SPECIAL FEATURES
Browser | Yes HTML |
Games | Yes |
Phone Book | Yes Limited |
Other Facilities | Calculator, Stopwatch, Calendar, Alarm |
GENERAL
Operating System | KAI OS v |
Sim Slots | Dual SIM, GSM+GSM |
Model | JioPhone 2 |
Brand | Reliance |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
PERFORMANCE
Processor | Dual core, 1 GHz |
Ram | 512 MB |
MULTIMEDIA
Special Features | Torch Light, Multi Languages |
Music | Yes Music Formats: MP3 |
Loudspeaker | Yes |
Video Player | Yes Video Formats: 3GP, MP4 |
Ring Tone | Music ringtones, Vibration |
Fm Radio | Yes Wireless FM |
Audio Jack | 3.5 mm |
DISPLAY
Display Type | TFT |
Pixel Density | 167 ppi |
Screen Size | 2.4 inches (6.1 cm) |
Screen Resolution | 240 x 320 pixels |
DESIGN
Colors | Black |
CAMERA
Camera Features | Digital Zoom |
Image Resolution | 1600 x 1200 Pixels |
Resolution | 0.3 MP Front Camera |
STORAGE
Internal Memory | 4 GB |
Expandable Memory | Yes Up to 128 GB |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | micro USB 2.0 |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s? (LTE category 4)GPRS: Available EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
BATTERY
User Replaceable | Yes |
Standby Time | Up to 150 Hours(2G) |
Talktime | Up to 6 Hours(2G) |
Type | Li-ion |
Capacity | 2000 mAh |