Cloud Service Comparison Cheat Sheet
Category | AWS | Azure | Google Cloud | IBM Cloud |
---|---|---|---|---|
Compute | EC2 | Virtual Machines | Compute Engine | Virtual Servers |
Serverless Compute | Lambda | Functions | Cloud Functions | Cloud Functions |
Containers | ECS / EKS | Kubernetes Service (AKS) | Kubernetes Engine (GKE) | Kubernetes Service |
Object Storage | S3 | Blob Storage | Cloud Storage | Object Storage |
Block Storage | EBS | Disk Storage | Persistent Disk | Block Storage |
Relational Database | RDS | SQL Database | Cloud SQL | Db2 |
NoSQL Database | DynamoDB | Cosmos DB | Firestore | Cloudant |
Data Warehousing | Redshift | Synapse Analytics | BigQuery | Db2 Warehouse |
Big Data Processing | EMR | HDInsight | Dataflow | Analytics Engine |
Content Delivery | CloudFront | CDN | Cloud CDN | Content Delivery Network |
Virtual Private Network | VPC | Virtual Network | VPC | VPC |
Identity Management | IAM | Active Directory | IAM | IAM |
Key Management | KMS | Key Vault | Cloud KMS | Key Protect |
AI/ML Platform | SageMaker | Machine Learning | AI Platform | Watson Studio |
Image/Video Analysis | Rekognition | Cognitive Services | Vision AI | Watson AI |
IoT Management | IoT Core / Greengrass | IoT Hub / IoT Edge | IoT Core / IoT Edge | Watson IoT Platform |
Monitoring | CloudWatch | Monitor | Stackdriver | Monitoring and Logging |
Infrastructure as Code | CloudFormation | Resource Manager | Deployment Manager | Schematics |
Message Queuing | SQS | Queue Storage | Pub/Sub | Message Hub |
Email Service | SES | SendGrid | Mail API | Sendgrid |
Analytics | QuickSight | Power BI | Looker | Cognos Analytics |
Summary
This cheat sheet provides a comparison of major cloud services offered by AWS, Azure, Google Cloud, and IBM Cloud. Each provider offers a broad range of services to meet various needs, including computing, storage, database management, networking, security, AI/ML, big data, IoT, and more. When selecting a cloud provider, consider the specific services you require, integration capabilities, pricing, performance, and overall fit with your organizational requirements.